Vanguard UK's published charges — platform fee: Under £32,000: £4 a month (£48 a year). £32,000+: 0.15% a year, capped at £375; UK share deals: No general share dealing — Vanguard funds and ETFs only; live ETF quote-and-deal £7.50 per trade. Every figure below is quoted as the pricing page states it, caps and tiers included.
| Platform / custody fee | Under £32,000: £4 a month (£48 a year). £32,000+: 0.15% a year, capped at £375 |
| UK share dealing | No general share dealing — Vanguard funds and ETFs only; live ETF quote-and-deal £7.50 per trade |
| Fund dealing | £0 |
| Stocks & Shares ISA | Available — included — account fee as above |
| SIPP | Available — same as the ISA: £48/year under £32,000, then 0.15% capped at £375 |
| Platform | Platform fee | FX fee |
|---|---|---|
| AJ Bell | Shares 0.25% capped at £3.50/month (ISA and dealing account) or £10/month (SIPP); funds 0.25% up to £250,000, tapering to no charge above £500,000 | 0.75% on the first £10,000, 0.50% on the next £10,000, 0.25% above £20,000 |
| Barclays Smart Investor | £0 — the monthly customer fee has been removed on all investment accounts | 1% on the first £5,000, 0.75% on the next £5,000, 0.50% on the next £15,000, 0.25% to £250,000, 0.10% above, plus a 0.03% international brokerage charge |
| eToro | $0 — no custody, platform or inactivity fee | 0.75% converting GBP to USD, with 20-80% discounts for Club members; no conversion fee trading GBP assets from a GBP account |
| Fidelity UK | Under £25,000: 0.35% with a regular savings plan, otherwise £7.50/month. £25,000-£250,000: 0.35%. £250,000+: 0.20%, capped at £2,000. Shares and ETFs capped at £7.50/month | 0.75% up to £10,000, 0.50% to £20,000, 0.25% above |
| Freetrade | Basic £0/month; Standard £4.99/month billed annually; Plus £9.99/month billed annually | 0.99% on Basic, 0.59% on Standard, 0.39% on Plus |
| Halifax Share Dealing | £36 a year admin fee covering the ISA and dealing account, free for 18-25 year olds; SIPP 0.25% capped at £16.50/month | 1.25% |
| Hargreaves Lansdown | Funds 0.35% up to £250,000, tapering to no charge above £2m. Shares/ETFs/investment trusts 0.35% a year capped at £12.50 a month | 0.99% up to £10,000, 0.50% to £25,000, 0.20% above |
| Interactive Brokers | £0 platform or custody fee; the ISA carries a £3 minimum monthly activity fee | 0.002% of trade value, minimum $2.00 per conversion |
| interactive investor | Core £5.99/month (portfolios to £100,000); Plus £14.99/month; Premium £39.99/month | 0.75% on Core; 0.75% to £50,000 then 0.25% on Plus; 0.25% on Premium |
| iWeb | £0 — no annual charge on the dealing account or ISA; SIPP 0.25% capped at £16.50/month | 1.5% |
| Lloyds Bank Share Dealing | £18 every six months (£36 a year), free for 18-25 year olds and Private Banking customers; SIPP 0.25% capped at £16.50/month | 1% |
| Revolut | £0 custody or inactivity fee; paid plans carry their own monthly subscriptions, and Trading Pro is £15/month | Converted at Revolut's own exchange rate; conversions count toward the plan's monthly FX fair-usage limit, beyond which Revolut's worked example applies 1% |
| Trading 212 | £0 — no custody fee on Invest, ISA or SIPP | 0.15% |
| Vanguard UK | Under £32,000: £4 a month (£48 a year). £32,000+: 0.15% a year, capped at £375 | — |
Under £32,000: £4 a month (£48 a year). £32,000+: 0.15% a year, capped at £375
No FX fee is published on the pricing page read for this record.
No FX fee is published because you cannot buy individual international shares — only Vanguard's own GBP funds and ETFs. The £4/month minimum makes small pots proportionally expensive: on £5,000 that is roughly 1% a year.
Checked 18 August 2026 against vanguardinvestor.co.uk. Brokers change fees with notice periods you won't read — the pricing page is the authority on the day you trade.
Charges checked 19 August 2026 against each platform's pricing page. This is information, not investment advice, and the platform's page is the authority on the day you trade.