The published charges of 14 UK investment platforms, quoted from their own pricing pages with the caps and tiers intact — because a rounded FX fee is a wrong FX fee.
No platform pays to appear here and none is ranked "best". The table is alphabetical; the per-platform pages show what each fee structure costs on a concrete trade.
| Platform | Platform fee | UK deals | FX fee |
|---|---|---|---|
| AJ Bell | Shares 0.25% capped at £3.50/month (ISA and dealing account) or £10/month (SIPP); funds 0.25% up to £250,000, tapering to no charge above £500,000 | £5 per online deal, £3.50 with 10+ deals in the previous month | 0.75% on the first £10,000, 0.50% on the next £10,000, 0.25% above £20,000 |
| Barclays Smart Investor | £0 — the monthly customer fee has been removed on all investment accounts | £6 per trade online, £25 by telephone; regular investing free | 1% on the first £5,000, 0.75% on the next £5,000, 0.50% on the next £15,000, 0.25% to £250,000, 0.10% above, plus a 0.03% international brokerage charge |
| eToro | $0 — no custody, platform or inactivity fee | $1 or $2 commission may apply per stock position depending on residence and exchange; ETFs commission-free | 0.75% converting GBP to USD, with 20-80% discounts for Club members; no conversion fee trading GBP assets from a GBP account |
| Fidelity UK | Under £25,000: 0.35% with a regular savings plan, otherwise £7.50/month. £25,000-£250,000: 0.35%. £250,000+: 0.20%, capped at £2,000. Shares and ETFs capped at £7.50/month | £7.50 per online share deal, £1.50 within a regular savings plan | 0.75% up to £10,000, 0.50% to £20,000, 0.25% above |
| Freetrade | Basic £0/month; Standard £4.99/month billed annually; Plus £9.99/month billed annually | £0 (commission-free on all plans) | 0.99% on Basic, 0.59% on Standard, 0.39% on Plus |
| Halifax Share Dealing | £36 a year admin fee covering the ISA and dealing account, free for 18-25 year olds; SIPP 0.25% capped at £16.50/month | £9.50 per online trade, £3.50 during promotional offer times | 1.25% |
| Hargreaves Lansdown | Funds 0.35% up to £250,000, tapering to no charge above £2m. Shares/ETFs/investment trusts 0.35% a year capped at £12.50 a month | £6.95 per online trade, £3.95 with 20+ trades in the previous month | 0.99% up to £10,000, 0.50% to £25,000, 0.20% above |
| Interactive Brokers | £0 platform or custody fee; the ISA carries a £3 minimum monthly activity fee | Tiered: 0.05% of trade value, minimum £1.00 per order; Fixed: 0.05%, minimum £3.00 | 0.002% of trade value, minimum $2.00 per conversion |
| interactive investor | Core £5.99/month (portfolios to £100,000); Plus £14.99/month; Premium £39.99/month | £3.99 per trade on Core and Plus, £2.99 on Premium; Plus and Premium include 1-2 free trades a month | 0.75% on Core; 0.75% to £50,000 then 0.25% on Plus; 0.25% on Premium |
| iWeb | £0 — no annual charge on the dealing account or ISA; SIPP 0.25% capped at £16.50/month | £5 per trade | 1.5% |
| Lloyds Bank Share Dealing | £18 every six months (£36 a year), free for 18-25 year olds and Private Banking customers; SIPP 0.25% capped at £16.50/month | £9.50 per UK trade, £8 for 8+ trades a quarter, £35 by phone | 1% |
| Revolut | £0 custody or inactivity fee; paid plans carry their own monthly subscriptions, and Trading Pro is £15/month | Free trades per month by plan (1 on Standard up to 10 on Metal/Ultra), then 0.25% of the order (0.12% on Ultra and Trading Pro) | Converted at Revolut's own exchange rate; conversions count toward the plan's monthly FX fair-usage limit, beyond which Revolut's worked example applies 1% |
| Trading 212 | £0 — no custody fee on Invest, ISA or SIPP | £0 (commission-free) | 0.15% |
| Vanguard UK | Under £32,000: £4 a month (£48 a year). £32,000+: 0.15% a year, capped at £375 | No general share dealing — Vanguard funds and ETFs only; live ETF quote-and-deal £7.50 per trade | — |
Each platform's own pricing page, fetched 19 August 2026 and source-linked on every page. If a figure here is wrong, it is a mistake rather than a marketing choice, and it gets corrected with the date it changed.
Charges checked 19 August 2026 against each platform's pricing page. This is information, not investment advice, and the platform's page is the authority on the day you trade.